General |
Brand / Product Name | Colmi |
Model | V73 |
Watch Size | 45× 90mm 45×9 0mm11 × 74mm |
Weight | 37.7gm (With Strap) 22.3gm (Without Strap) |
Display |
Screen/Display Size | 1.43 Inch |
Display Type | AMOLED Display |
Display Resolution (Pixel) | 466 × 466 pixel |
Refresh Rate (Hz) | 60Hz High Refresh Rate |
Manual Brightness Control | Support |
Always ON Display | Always ON Display |
AOD Quality | 7 out of 10 |
Max Screen ON Time | 30 Screen |
Total Watch Faces | 100+ Watch Faces |
Customized Watch Faces | Support |
Multi Touch | Full Touch Screen |
Design |
Body Material | Plastic + Painting |
Bottom Shell | Metal |
Dial Shape | Round |
Number of Straps | One |
Strap/Band Materials | Silicone |
Strap Width | 22mm |
Wrist Circumference | |
Band Detachable | Removable (Support optional 22mm Strap) |
Buckle Material | Metal |
Watch Color | Black, Pink, Gold |
Band Color | Black, Pink, Gold |
Number of Buttons | Two |
Performance |
Chip/CPU/Processor | JL7012A6S |
Gsensor | DA267 |
Heart rate chip | LC09 |
RAM & Memory | No |
Memory Card Slot | No |
Speaker | Yes |
Loudspeaker Loudness | Yes |
Microphone | Yes |
Mic Quality in Call | 7 out of 10 |
Vibrator | Yes |
Main Features |
Calling Feature | - Bluetooth Calling Features
- Make / Answer / Reject Calls from Watch
- Contacts
- Dial Pad
- Recent Calls
|
Calling Quality out of 10 | 7 out of 10 |
Voice Assistant | Offline Voice Assistant |
In Build Voice Assistant | No |
Medicated Features | - Heart Rate Monitoring
- Sleep Tracking
- SpO2 (Blood Oxygen) Saturation Monitoring
- Blood Pressure Measurement
|
Heart-Rate Sensor Accuracy | 90-95% |
SpO2 Accuracy | 90-95% |
Step Counting Accuracy | 90-95% |
Sensors | - Optical Heart Rate Sensor
- Oximeter
- Proximity Sensor
- Accelerometer Sensor
|
Other Features | Weather, Messages, Shutter, Player, Ai Voice, Timer, Alarm, Stopwatch, World Clock, Cycle Tracking, Flashlight, Calculator, find Phone, Prayer Timings, Tasbih Reminder, Settings, Display, Vibrate & Ring, DND Mode, Low Power Mode, Phone Call, Screen Clock, System, Restart, Power off, Reset, About |
Activity Tracking | Steps Tracker, Calorie Tracker, Activity Tracker |
Sports Modes | 100+ Sports Modes |
Auto Detects Sports | No |
Compass | No |
Notification | Call, Text & Apps Notifications |
Language | English, Chinese, Traditional Chinese, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian language, Italy, Portuguese |
Bangla Language | No |
Waterproof Level/Grade | IP 67 |
Water Resistance ATM | No |
Dustproof | Yes |
Power |
Battery Capacity | 240mAh |
Battery Type | Lithium Polymer Battery |
Charging Method | 2-Pin Magnetic Charging Cable |
Charging Time | Approx. 1.5 Hours |
Battery Life | Normal Mode: Up to 2 – 3 days (Depends on use) |
Heavy Mode: Up to 1 – 2 days (Depends on use) |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity |
Bluetooth Version | 5.3 |
Wi-Fi | No |
NFC | No |
Compatible OS | Android 5.0 and above, iOS 10.0 and above |
Apps | COLMI Fit |
Cellular Network | No |
SIM Card | No |
Positioning |
GPS | No |
GLONASS | No |
Galileo | No |
BDS | No |
QZSS | No |
Warranty |
Warranty Details | No Warranty |
Additional Info |
Target Audience | Men & Women |
Country of Origin | China |
Made in/Assemble | China |
What in the box | - 1 × Smartwatch
- 1 × Silicon Strap
- 1 × Charging Cable
- 1 × User Manual
|