General |
Brand / Product Name | Fastrack |
Model | Rave FX |
Watch Size | 52.4mm × 37.92mm × 10.6mm |
Display |
Screen/Display Size | 1.83 Inche |
Display Type | IPS |
Display Resolution (Pixel) | 240 × 296 pixel |
Display Brightness (Nits) | 500 Nits |
PPI Density | 207 PPI |
Display Protection | Mineral Glass |
Manual Brightness Control | Support |
Always ON Display | No |
Total Watch Faces | 200+ Watch Faces |
Customized Watch Faces | Support |
Multi Touch | Full Touch Screen |
Design |
Body Material | Metal |
Bottom Shell | Polycarbonate |
Dial Shape | Square |
Number of Straps | One |
Strap/Band Materials | Silicone |
Strap Width | 22mm |
Band Detachable | Removable (Support optional 22m strap) |
Watch Color | Blue, Dull Gold, Copper Teal |
Band Color | Blue, Dull Gold, Copper Teal |
Number of Buttons | One |
Performance |
Chip/CPU/Processor | Unmentioned |
RAM & Memory | Unmentioned |
Memory Card Slot | No |
Speaker | Yes |
Microphone | Yes |
Vibrator | Yes |
Main Features |
Calling Feature | Bluetooth Calling Features Answer / Make / Reject Calls from Watch Dial Pad Recent Calls Contacts |
Voice Assistant | AI Voice Assistance |
Medicated Features | Heart Rate Monitoring SpO2 (Blood Oxygen) Level Monitoring Sleep Tracking Stress Level Tracking Breathing Training |
Heart-Rate Sensor Accuracy | 95% |
SpO2 Accuracy | 95% |
Step Counting Accuracy | 95% |
Sensors | Optical Heart Rate Sensor Oximeter Proximity Sensor Accelerometer Sensor |
Other Features | Weather, Music Control, Camera Control, Find My Phone, Timer, Stopwatch, Alarm Clock, Mini Games, Torch |
Sports Modes | 100+ Multisport Modes |
Auto Detects Sports | No |
Compass | No |
Notification | Call, Text & Apps Notifications. |
Bangla Language | No |
Waterproof Level/Grade | IP68 |
Water Resistance ATM | No |
Dustproof | Yes |
Shockproof | Yes |
Power |
Battery Capacity | Unmentioned |
Battery Type | Lithium Polymer Battery |
Charging Method | 2-Pin Magnetic Charging |
Charging Time | Approx. 2 Hours |
Battery Life | Normal Mode: Up to 7 days (Depends on use) |
Heavy Mode: Up to 3 – 4 days (Depends on use) |
Battery Saver Mode: |
Non Stop Calling Battery Life: |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity |
Bluetooth Version | Bluetooth 5.1 |
Wi-Fi | No |
NFC | No |
Compatible OS | App is compatible with Android 8.0 and above and iOS 12.1 and above. |
Apps | Fastrack Reflex World |
Cellular Network | No |
SIM Card | No |
Positioning |
GPS | No |
GLONASS | No |
Galileo | No |
BDS | No |
QZSS | No |
Warranty |
Warranty Details | 1 Year (For Warranty Claim you Must submit Box along with accessories. physical Damage or dent/ scratch will not be accepted for warranty.) |
Additional Info |
Target Audience | Men & Women |
Country of Origin | China |
Made in/Assemble | China |
What in the box | - 1 × Smartwatch
- 1 × Silicon Strap
- 1 × Charging Cable
- 1 × User Manual
|