General |
Brand / Product Name | Oraimo |
Model | OSW-804 |
Watch Size | 47×50mm39 × 55mm 12× 0mm |
Weight | 43.6gm (With Strap) 25.7gm (Without Strap) |
Display |
Screen/Display Size | 2.01 inch |
Display Type | TFT Display |
Display Resolution (Pixel) | 240 × 296 pixel |
Manual Brightness Control | Support |
Always ON Display | No |
Max Screen ON Time | 20 Screen |
Total Watch Faces | 100+ Watch Faces |
Customized Watch Faces | Support |
Multi Touch | Full Touch Screen |
Design |
Body Material | PC+ABD |
Bottom Shell | Aluminium |
Dial Shape | Square |
Number of Straps | One |
Strap/Band Materials | Silicone |
Strap Width | 22mm Strap |
Band Detachable | Removable (Supports optional 22mm Strap) |
Buckle Material | Metal |
Watch Color | Black |
Band Color | Black |
Number of Buttons | One |
Performance |
Chip/CPU/Processor | Unmentioned |
RAM & Memory | No |
Memory Card Slot | No |
Speaker | Support |
Loudspeaker Loudness | Support |
Microphone | Support |
Mic Quality in Call | 7 out of 10 |
Vibrator | Support |
Main Features |
Calling Feature | - Bluetooth Calling Features
- Make / Answer / Reject Calls from Watch
- Talk switch
- Dial Pad
- Calls Record
- Contacts
- SOS Contact
- About
|
Calling Quality out of 10 | 7 out of 10 |
Voice Assistant | Offline Voice Assistant |
In Build Voice Assistant | No |
Medicated Features | - 24H Heart Rate Monitoring
- Blood Oxygen
- Pressure
- Sleep Tracking
- Breathing Exercise
|
Heart-Rate Sensor Accuracy | 95% |
SpO2 Accuracy | 95% |
Step Counting Accuracy | 95% |
Sensors | - Optical Heart Rate Sensor
- Oximeter
- Proximity Sensor
- Accelerometer Sensor
|
Other Features | Voice Assistant, Call BT, Music, Measure, Breathing exercises, Remote Camera , Weather, Alarm Clock, World Clock , Stopwatch, Timer, Calculator, Find Phone , Message, Flashlight, Settings, Raise to wake, Sound And vibration, Do Not Disturb, Power saving Mode, Media Audio, System, Reboot, Off, Reset, QR Code, About |
Activity Tracking | Steps Tracker, Calorie Tracker, Activity Tracker |
Sports Modes | 105+ Sports Modes |
Auto Detects Sports | No |
Compass | No |
Notification | Call, Text & Apps Notifications |
Language | English (Default) |
Bangla Language | No |
Waterproof Level/Grade | IP68 |
Water Resistance ATM | No |
Dustproof | Yes |
Power |
Battery Capacity | 300 mAh |
Battery Type | Lithium Polymer Battery |
Charging Method | 2-Pin Magnetic Charging Cable |
Charging Time | Approx. 1.5 Hours |
Battery Life | Normal Mode: 2 – 3 days (Depends on use) |
Heavy Mode: 1– 2 days (Depends on use) |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity |
Bluetooth Version | 5.3 |
Wi-Fi | No |
NFC | No |
Compatible OS | Android 7.0 or above IOS 12.0 or above |
Apps | Oraimo Health App |
Cellular Network | No |
SIM Card | No |
Positioning |
GPS | No |
GLONASS | No |
Galileo | No |
BDS | No |
QZSS | No |
Warranty |
Warranty Details | 1 Year (Warranty should be claimed with box including all accessories, physical Damage or dent/ scratch will not be accepted for warranty.) |
Additional Info |
Target Audience | Men & Women |
Country of Origin | China |
Made in/Assemble | China |
What in the box | - 1 × Smartwatch
- 1 × Silicon Strap
- 1 × Charging Cable
- 1 × User Manual
|