General |
Brand / Product Name | Xiaomi |
Model | Redmi Watch 5 Active |
Watch Size | 49mm 40× 30mm 11× 70mm |
Weight | 55.7gm (With Strap) 52.4gm (Without Strap) |
Display |
Screen/Display Size | 2.0 inch |
Display Type | IPS LCD Display |
Display Resolution (Pixel) | 320 × 385 pixel |
Display Brightness (Nits) | 500 nits peak |
PPI Density | 250 PPI Density |
Manual Brightness Control | Support |
Max Screen ON Time | 5 minute |
Total Watch Faces | 200+ Customizable Options available via Mi Fitness app |
Multi Touch | Full Touch Screen |
Design |
Body Material | Plastic (with metal spray coating) |
Bottom Shell | Plastic (with metal spray coating) |
Dial Shape | Square |
Number of Straps | One |
Strap/Band Materials | Silicone |
Strap Width | 22mm |
Wrist Circumference | 135mm-205mm |
Band Detachable | Removable (Support optional 22mm Strap) |
Watch Color | Midnight Black |
Band Color | Black |
Number of Buttons | One |
Performance |
Chip/CPU/Processor | Unmentioned |
RAM & Memory | No |
Memory Card Slot | No |
Speaker | Support |
Loudspeaker Loudness | Support |
Microphone | Support |
Mic Quality in Call | 7 out of 10 |
Vibrator | Support |
Main Features |
Calling Feature | - Bluetooth Calling Features
- Make / Answer / Reject Calls from Watch
- Dial Pad
- Favorite Contacts
|
Calling Quality out of 10 | 7 out of 10 |
In Build Voice Assistant | Yes (Amazon Alexa Built-in) |
Medicated Features | - Heart Rate Monitoring
- Sleep Tracking
- SpO2 (Blood Oxygen) Saturation Monitoring
- Stress
- Breathing
|
Heart-Rate Sensor Accuracy | 95% |
SpO2 Accuracy | 95% |
Step Counting Accuracy | 95% |
Sensors | - Heart rate sensor (with blood oxygen sensor)
- Accelerometer
|
Other Features | Alexa, Weather, Calendar, Events, Tasks, Favorite Contacts, Phone, Music, Camera, Alarm, Focus, Stopwatch, Time, World Clock, Find Phone ,Flashlight, Settings, Notifications, Sound And Vibration, Display, Brightness ,Raise To Wake, Cover To Sleep, Tap To Wake , DND, Night Mode, Auto Detect , Layout, PIN, Battery, System, Reboot, Power off, Connect New Phone , Reset, About |
Sports Modes | 140+ Sports Modes |
Notification | Call, Text & Apps Notifications |
Language | English (Default) |
Bangla Language | No |
Waterproof Level/Grade | No |
Water Resistance ATM | 5ATM |
Dustproof | Yes |
Shockproof | Yes |
Power |
Battery Capacity | 470mAh |
Battery Type | Lithium Polymer Battery |
Charging Method | 2-Pin Magnetic Charging Cable |
Charging Time | Approx. 1.5 Hours |
Battery Life | Normal Mode: Up to 3 – 4 days (Depends on use) |
Heavy Mode: Up to 1 – 2 days (Depends on use) |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity |
Bluetooth Version | 5.3 With A2DP, LE |
Wi-Fi | No |
NFC | No |
Compatible OS | only supports smartphones with Android 8.0 and above, iOS 12.0 and above |
Apps | Mi Fitness |
Cellular Network | No |
SIM Card | No |
Positioning |
GPS | No |
GLONASS | No |
Galileo | No |
BDS | No |
QZSS | No |
Warranty |
Warranty Details | 1 Year (Warranty should be claimed with box including all accessories, physical Damage or dent/ scratch will not be accepted for warranty.) |
Additional Info |
Target Audience | Men & Women |
Country of Origin | China |
Made in/Assemble | China |
What in the box | - 1 × Smartwatch
- 1 × Silicon Strap
- 1 × Charging Cable
- 1 × User Manual
|